Nothing else cuts it like John Deere equipment. All our reel mowers now come standard with a Speed Link™ system that makes adjusting height-of-cut a simple task done in seconds with a power drill.
Model | Horsepower* | Reel Diameter | Cutting Width | Reel Motor | TechControl Display |
---|---|---|---|---|---|
Horsepower*
19.6 hp (14.6 kW) | Reel Diameter
7 in. (17.8 cm) | Cutting Width
72-84 in. (183-213 cm) | Reel Motor
Hydraulic | TechControl Display
No |
|
Horsepower*
24.7 (18.4 kW) | Reel Diameter
5 in. (12.7 cm) | Cutting Width
80 in. (203 cm) | Reel Motor
Electric | TechControl Display
Yes |
|
Horsepower*
24.7 (18.4 kW) | Reel Diameter
5 in. (12.7 cm) | Cutting Width
100 in. (254 cm) | Reel Motor
Electric | TechControl Display
Yes |
|
Horsepower*
41.6 (31 kW) | Reel Diameter
5 in. (12.7 cm) | Cutting Width
100 in. (254 cm) | Reel Motor
Electric | TechControl Display
Yes |
|
Horsepower*
41.6 (31 kW) | Reel Diameter
7 in. (17.8 cm) | Cutting Width
80 in. (203 cm) | Reel Motor
Electric | TechControl Display
Yes |
|
Horsepower*
24.7 hp (18.4 kW) | Reel Diameter
5 in. (12.7 cm) | Cutting Width
80 in. (203 cm) | Reel Motor
Hydraulic | TechControl Display
Yes |
|
Horsepower*
24.7 hp (18.4 kW) | Reel Diameter
5 in. (12.7 cm) | Cutting Width
100 in. (254 cm) | Reel Motor
Hydraulic | TechControl Display
Yes |
|
Horsepower*
24.7 hp (18.4 kW) | Reel Diameter
7 in. (17.8 cm) | Cutting Width
100 in. (254 cm) | Reel Motor
Hydraulic | TechControl Display
Yes |
|
Horsepower*
41.6 hp (31 kW) | Reel Diameter
5 in. (12.7 cm) | Cutting Width
100 in. (254 cm) | Reel Motor
Hydraulic | TechControl Display
Yes |
|
Horsepower*
41.6 (31 kW) | Reel Diameter
7 in. (17.8 cm) | Cutting Width
100 in. (254 cm) | Reel Motor
Hydraulic | TechControl Display
Yes |
|
Horsepower*
55.1 hp (41.1 kW) | Reel Diameter
7 in. (17.8 cm) | Cutting Width
100 in. (254 cm) | Reel Motor
Hydraulic | TechControl Display
Yes |
|
Horsepower*
55.1 (41.1 kW) | Reel Diameter
7 in. (17.8 cm) | Cutting Width
130 in. (330.2 cm) | Reel Motor
Hydraulic | TechControl Display
Yes |
Model | Power* | Cutting Width | Forward Speed (Transport) | Reel Motor | Quick Adjust Reels |
---|---|---|---|---|---|
Power*
58-volt, 3.56 kWh (maximum) Lithium Ion Battery Powerplant | Cutting Width
18 in. | Forward Speed (Transport)
4.5 mph (7.2 km/h) | Reel Motor
Electric | Quick Adjust Reels
Yes |
|
Power*
58-volt, 3.56 kWh (maximum) Lithium Ion Battery Powerplant | Cutting Width
22 in. | Forward Speed (Transport)
4.5 mph (7.2 km/h) | Reel Motor
Electric | Quick Adjust Reels
Yes |
|
Power*
3.2 HP (2.4 kW) | Cutting Width
18.in | Forward Speed (Transport)
4.5 mph (7.2 km/h) | Reel Motor
Electric | Quick Adjust Reels
Yes |
|
Power*
3.2 HP (2.4 kW) | Cutting Width
22 in. | Forward Speed (Transport)
4.5 mph (7.2 km/h) | Reel Motor
Electric | Quick Adjust Reels
Yes |
|
Power*
3.2 HP (2.4 kW) | Cutting Width
18 in. | Forward Speed (Transport)
5.2 mph (8.4 km/h) | Reel Motor
Chain Drive | Quick Adjust Reels
No |
|
Power*
3.2 HP (2.4 kW) | Cutting Width
22 in. | Forward Speed (Transport)
5.2 mph (8.4 km/h) | Reel Motor
Chain Drive | Quick Adjust Reels
No |
|
Power*
3.2 HP (2.4 kW) | Cutting Width
26 in. | Forward Speed (Transport)
5.2 mph (8.4 km/h) | Reel Motor
Chain Drive | Quick Adjust Reels
No |
Look up parts using John Deere parts catalogs. View parts diagrams and parts prices.
Experience a common-sense approach to saving time and increasing productivity.
Check out the equipment that works best for you at your local dealer.
Now is the perfect time to see how John Deere Golf can take your course maintenance to a whole new level.
Use our configurator tool to customize your next piece of equipment with dozens of options, attachments, and accessories.
Designed to help you manage your fleet, assist your bottom line, and thank you for your purchases.
The engine horsepower and torque information are provided by the engine manufacturer to be used for comparison purposes only. Actual operating horsepower and torque will be less. Refer to the engine manufacturer’s web site for additional information.